REGISTRATION MARKS

YEARS

Before Jan1963 registration marks where 'dateless', just used in order.

 

FEB1963 to JUL1983

When the letter is at the end of the registration mark
For example, K as in CRO731K, is 1971-1972

Notes:
J followed by one to six numbers, together with a GBJ sticker is for Jersey
I or Z is for Northern Ireland, see here

 

LETTER FROM TO AVERAGE
A 01Feb1963 31Dec1963 15Jul1963
B 01Jan1964 31Dec1964 01Jul1964
C 01Jan1965 31Dec1965 01Jul1965
D 01Jan1966 31Dec1966 01Jul1966
E 01Jan1967 31Jul1967 15Apr1967
F 01Aug1967 31Jul1968 01Feb1968
G 01Aug1968 31Jul1969 01Feb1969
H 01Aug1969 31Jul1970 01Feb1970
J 01Aug1970 31Jul1971 01Feb1971
K 01Aug1971 31Jul1972 01Feb1972
L 01Aug1972 31Jul1973 01Feb1973
M 01Aug1973 31Jul1974 01Feb1974
N 01Aug1974 31Jul1975 01Feb1975
P 01Aug1975 31Jul1976 01Feb1976
R 01Aug1976 31Jul1977 01Feb1977
S 01Aug1977 31Jul1978 01Feb1978
T 01Aug1978 31Jul1979 01Feb1979
V 01Aug1979 31Jul1980 01Feb1980
W 01Aug1980 31Jul1981 01Feb1981
X 01Aug1981 31Jul1982 01Feb1982
Y 01Aug1982 31Jul1983 01Feb1983

 

AUG1983 to AUG2001

When the letter is at the start of the registration mark
For example, L as in L391LGM, is 1993-1994

 

LETTER FROM TO AVERAGE
A 01Aug1983 31Jul1984 01Feb1984
B 01Aug1984 31Jul1985 01Feb1985
C 01Aug1985 31Jul1986 01Feb1986
D 01Aug1986 31Jul1987 01Feb1987
E 01Aug1987 31Jul1988 01Feb1988
F 01Aug1988 31Jul1989 01Feb1989
G 01Aug1989 31Jul1990 01Feb1990
H 01Aug1990 31Jul1991 01Feb1991
J 01Aug1991 31Jul1992 01Feb1992
K 01Aug1992 31Jul1993 01Feb1993
L 01Aug1993 31Jul1994 01Feb1994
M 01Aug1994 31Jul1995 01Feb1995
N 01Aug1995 31Jul1996 01Feb1996
P 01Aug1996 31Jul1997 01Feb1997
R 01Aug1997 31Jul1998 01Feb1998
S 01Aug1998 28Feb1999 15Nov1998
T 01Mar1999 31Aug1999 01Jun1999
V 01Sep1999 29Feb2000 01Dec1999
W 01Mar2000 31Aug2000 01Jun2000
X 01Sep2000 28Feb2001 01Dec2000
Y 01Mar2001 31Aug2001 01Jun2001

 

SEP2001 to FEB2050

When the location is at the start of the registration mark
For example, 54 as in SV54XMK, is 2004-2005

 

NUMBERS FROM TO AVERAGE
51 01Sep2001 28Feb2002 01Dec2001
02 01Mar2002 31Aug2002 01Jun2002
52 01Sep2002 28Feb2003 01Dec2002
03 01Mar2003 31Aug2003 01Jun2003
53 01Sep2003 29Feb2004 01Dec2003
04 01Mar2004 31Aug2004 01Jun2004
54 01Sep2004 28Feb2005 01Dec2004
05 01Mar2005 31Aug2005 01Jun2005
55 01Sep2005 28Feb2006 01Dec2005
06 01Mar2006 31Aug2006 01Jun2006
56 01Sep2006 28Feb2007 01Dec2006
07 01Mar2007 31Aug2007 01Jun2007
57 01Sep2007 29Feb2008 01Dec2007
08 01Mar2008 31Aug2008 01Jun2008
58 01Sep2008 28Feb2009 01Dec2008
09 01Mar2009 31Aug2009 01Jun2009
59 01Sep2009 28Feb2010 01Dec2009
10 01Mar2010 31Aug2010 01Jun2010
60 01Sep2010 28Feb2011 01Dec2010
11 01Mar2011 31Aug2011 01Jun2011
61 01Sep2011 29Feb2012 01Dec2011
12 01Mar2012 31Aug2012 01Jun2012
62 01Sep2012 28Feb2013 01Dec2012
13 01Mar2013 31Aug2013 01Jun2013
63 01Sep2013 28Feb2014 01Dec2013
14 01Mar2014 31Aug2014 01Jun2014
64 01Sep2014 28Feb2015 01Dec2014
15 01Mar2015 31Aug2015 01Jun2015
65 01Sep2015 29Feb2016 01Dec2015
16 01Mar2016 31Aug2016 01Jun2016
66 01Sep2016 28Feb2017 01Dec2016
17 01Mar2017 31Aug2017 01Jun2017
67 01Sep2017 28Feb2018 01Dec2017
18 01Mar2018 31Aug2018 01Jun2018
68 01Sep2018 28Feb2019 01Dec2018
19 01Mar2019 31Aug2019 01Jun2019
69 01Sep2019 29Feb2020 01Dec2019
20 01Mar2020 31Aug2020 01Jun2020
70 01Sep2020 28Feb2021 01Dec2020
21 01Mar2021 31Aug2021 01Jun2021
71 01Sep2021 28Feb2022 01Dec2021
22 01Mar2022 31Aug2022 01Jun2022
72 01Sep2022 28Feb2023 01Dec2022
23 01Mar2023 31Aug2023 01Jun2023
73 01Sep2023 29Feb2024 01Dec2023
24 01Mar2024 31Aug2024 01Jun2024
74 01Sep2024 28Feb2025 01Dec2024
25 01Mar2025 31Aug2025 01Jun2025
75 01Sep2025 28Feb2026 01Dec2025
26 01Mar2026 31Aug2026 01Jun2026
76 01Sep2026 28Feb2027 01Dec2026
27 01Mar2027 31Aug2027 01Jun2027
77 01Sep2027 29Feb2028 01Dec2027
28 01Mar2028 31Aug2028 01Jun2028
78 01Sep2028 28Feb2029 01Dec2028
29 01Mar2029 31Aug2029 01Jun2029
79 01Sep2029 28Feb2030 01Dec2029
30 01Mar2030 31Aug2030 01Jun2030
80 01Sep2030 28Feb2031 01Dec2030
31 01Mar2031 31Aug2031 01Jun2031
81 01Sep2031 29Feb2032 01Dec2031
32 01Mar2032 31Aug2032 01Jun2032
82 01Sep2032 28Feb2033 01Dec2032
33 01Mar2033 31Aug2033 01Jun2033
83 01Sep2033 28Feb2034 01Dec2033
34 01Mar2034 31Aug2034 01Jun2034
84 01Sep2034 28Feb2035 01Dec2034
35 01Mar2035 31Aug2035 01Jun2035
85 01Sep2035 29Feb2036 01Dec2035
36 01Mar2036 31Aug2036 01Jun2036
86 01Sep2036 28Feb2037 01Dec2036
37 01Mar2037 31Aug2037 01Jun2037
87 01Sep2037 28Feb2038 01Dec2037
38 01Mar2038 31Aug2038 01Jun2038
88 01Sep2038 28Feb2039 01Dec2038
39 01Mar2039 31Aug2039 01Jun2039
89 01Sep2039 29Feb2040 01Dec2039
40 01Mar2040 31Aug2040 01Jun2040
90 01Sep2040 28Feb2041 01Dec2040
41 01Mar2041 31Aug2041 01Jun2041
91 01Sep2041 28Feb2042 01Dec2041
42 01Mar2042 31Aug2042 01Jun2042
92 01Sep2042 28Feb2043 01Dec2042
43 01Mar2043 31Aug2043 01Jun2043
93 01Sep2043 29Feb2044 01Dec2043
44 01Mar2044 31Aug2044 01Jun2044
94 01Sep2044 28Feb2045 01Dec2044
45 01Mar2045 31Aug2045 01Jun2045
95 01Sep2045 28Feb2046 01Dec2045
46 01Mar2046 31Aug2046 01Jun2046
96 01Sep2046 28Feb2047 01Dec2046
47 01Mar2047 31Aug2047 01Jun2047
97 01Sep2047 29Feb2048 01Dec2047
48 01Mar2048 31Aug2048 01Jun2048
98 01Sep2048 28Feb2049 01Dec2048
49 01Mar2049 31Aug2049 01Jun2049
99 01Sep2049 28Feb2050 01Dec2049

 

MAR2050 to FEB2100

When the location is at the end of the registration mark
For example, 51 as in OXB51YD, is 2051-2051

 

NUMBERS FROM TO AVERAGE
50 01Mar2050 31Aug2050 01Jun2050
00 01Sep2050 28Feb2051 01Dec2050
51 01Mar2051 31Aug2051 01Jun2051
01 01Sep2051 29Feb2052 01Dec2051
52 01Mar2052 31Aug2052 01Jun2052
02 01Sep2052 28Feb2053 01Dec2052
53 01Mar2053 31Aug2053 01Jun2053
03 01Sep2053 28Feb2054 01Dec2053
54 01Mar2054 31Aug2054 01Jun2054
04 01Sep2054 28Feb2055 01Dec2054
55 01Mar2055 31Aug2055 01Jun2055
05 01Sep2055 29Feb2056 01Dec2055
56 01Mar2056 31Aug2056 01Jun2056
06 01Sep2056 28Feb2057 01Dec2056
57 01Mar2057 31Aug2057 01Jun2057
07 01Sep2057 28Feb2058 01Dec2057
58 01Mar2058 31Aug2058 01Jun2058
08 01Sep2058 28Feb2059 01Dec2058
59 01Mar2059 31Aug2059 01Jun2059
09 01Sep2059 29Feb2060 01Dec2059
60 01Mar2060 31Aug2060 01Jun2060
10 01Sep2060 28Feb2061 01Dec2060
61 01Mar2061 31Aug2061 01Jun2061
11 01Sep2061 28Feb2062 01Dec2061
62 01Mar2062 31Aug2062 01Jun2062
12 01Sep2062 28Feb2063 01Dec2062
63 01Mar2063 31Aug2063 01Jun2063
13 01Sep2063 29Feb2064 01Dec2063
64 01Mar2064 31Aug2064 01Jun2064
14 01Sep2064 28Feb2065 01Dec2064
65 01Mar2065 31Aug2065 01Jun2065
15 01Sep2065 28Feb2066 01Dec2065
66 01Mar2066 31Aug2066 01Jun2066
16 01Sep2066 28Feb2067 01Dec2066
67 01Mar2067 31Aug2067 01Jun2067
17 01Sep2067 29Feb2068 01Dec2067
68 01Mar2068 31Aug2068 01Jun2068
18 01Sep2068 28Feb2069 01Dec2068
69 01Mar2069 31Aug2069 01Jun2069
19 01Sep2069 28Feb2070 01Dec2069
70 01Mar2070 31Aug2070 01Jun2070
20 01Sep2070 28Feb2071 01Dec2070
71 01Mar2071 31Aug2071 01Jun2071
21 01Sep2071 29Feb2072 01Dec2071
72 01Mar2072 31Aug2072 01Jun2072
22 01Sep2072 28Feb2073 01Dec2072
73 01Mar2073 31Aug2073 01Jun2073
23 01Sep2073 28Feb2074 01Dec2073
74 01Mar2074 31Aug2074 01Jun2074
24 01Sep2074 28Feb2075 01Dec2074
75 01Mar2075 31Aug2075 01Jun2075
25 01Sep2075 29Feb2076 01Dec2075
76 01Mar2076 31Aug2076 01Jun2076
26 01Sep2076 28Feb2077 01Dec2076
77 01Mar2077 31Aug2077 01Jun2077
27 01Sep2077 28Feb2078 01Dec2077
78 01Mar2078 31Aug2078 01Jun2078
28 01Sep2078 28Feb2079 01Dec2078
79 01Mar2079 31Aug2079 01Jun2079
29 01Sep2079 29Feb2080 01Dec2079
80 01Mar2080 31Aug2080 01Jun2080
30 01Sep2080 28Feb2081 01Dec2080
81 01Mar2081 31Aug2081 01Jun2081
31 01Sep2081 28Feb2082 01Dec2081
82 01Mar2082 31Aug2082 01Jun2082
32 01Sep2082 28Feb2083 01Dec2082
83 01Mar2083 31Aug2083 01Jun2083
33 01Sep2083 29Feb2084 01Dec2083
84 01Mar2084 31Aug2084 01Jun2084
34 01Sep2084 28Feb2085 01Dec2084
85 01Mar2085 31Aug2085 01Jun2085
35 01Sep2085 28Feb2086 01Dec2085
86 01Mar2086 31Aug2086 01Jun2086
36 01Sep2086 28Feb2087 01Dec2086
87 01Mar2087 31Aug2087 01Jun2087
37 01Sep2087 29Feb2088 01Dec2087
88 01Mar2088 31Aug2088 01Jun2088
38 01Sep2088 28Feb2089 01Dec2088
89 01Mar2089 31Aug2089 01Jun2089
39 01Sep2089 28Feb2090 01Dec2089
90 01Mar2090 31Aug2090 01Jun2090
40 01Sep2090 28Feb2091 01Dec2090
91 01Mar2091 31Aug2091 01Jun2091
41 01Sep2091 29Feb2092 01Dec2091
92 01Mar2092 31Aug2092 01Jun2092
42 01Sep2092 28Feb2093 01Dec2092
93 01Mar2093 31Aug2093 01Jun2093
43 01Sep2093 28Feb2094 01Dec2093
94 01Mar2094 31Aug2094 01Jun2094
44 01Sep2094 28Feb2095 01Dec2094
95 01Mar2095 31Aug2095 01Jun2095
45 01Sep2095 29Feb2096 01Dec2095
96 01Mar2096 31Aug2096 01Jun2096
46 01Sep2096 28Feb2097 01Dec2096
97 01Mar2097 31Aug2097 01Jun2097
47 01Sep2097 28Feb2098 01Dec2097
98 01Mar2098 31Aug2098 01Jun2098
48 01Sep2098 28Feb2099 01Dec2098
99 01Mar2099 31Aug2099 01Jun2099
49 01Sep2099 28Feb2100 01Dec2099